|
Currently Visible |
| A Plan of the City of New York from an Actual Survey, 1731 (1731) | ||||
| Amsterdam 1625 (1625) | ||||
| Amsterdam 1690 (1690) | ||||
| Amsterdam 1728 (1728) | ||||
| Amsterdam 1902 (1902) | ||||
| Novi Belgii Novaeque Angliae Nec Non Partis Virginiae Tabula (1651 - 1655) | ||||
| Plan of the City of New-York (1817) | ||||
| Vingboons England (ca. 1650) | ||||
| Vingboons Map of Asia (ca. 1650) | ||||
| Vingboons Map of James River (ca. 1650) | ||||
| Vingboons Map of North- and South America (ca. 1650) | ||||
| Vingboons Northsea (ca. 1650) | ||||
90
|
|
0
Master Opacity (all maps)
100
|

















